Gig Economy Earnings Breakdown
| Earnings Component | Calculation | Amount |
|---|---|---|
| Gross Hourly Earnings | $0/hr | |
| Tips & Bonuses | +$0/hr | |
| Total Before Fees & Expenses | $0/hr | |
| Platform Commission/Fees | -$0/hr | |
| Gas/Fuel Costs | -$0/hr | |
| Vehicle Depreciation/Wear & Tear | -$0/hr | |
| Insurance (Commercial/Gig) | -$0/hr | |
| Other Expenses | -$0/hr | |
| Net Before Taxes | $0/hr | |
| Self-Employment Tax (15.3%) | -$0/hr | |
| Federal + State Income Tax | -$0/hr | |
| TRUE NET EARNINGS (Take-Home) | $0/hr | |
Annual Earnings Summary
| Period | Gross Earnings | All Expenses & Fees | Taxes | Net Take-Home |
|---|---|---|---|---|
| Per Week | $0 | -$0 | -$0 | $0 |
| Per Month | $0 | -$0 | -$0 | $0 |
| Per Year | $0 | -$0 | -$0 | $0 |
Comparison to W-2 Employment
Gig Work Effective Hourly Rate (after all costs): $0/hr
Equivalent W-2 Salary (with benefits): $0/year
Missing from Gig Work: Health insurance, 401k, paid time off, unemployment insurance
